Pricing | |
MSRP | $35,920 |
Dealer Discount | -$5,260 |
Sale Price | $30,660 |
*REAR VIEW CAMERA, *MOONROOF / SUNROOF, *BLUE TOOTH, *LEATHER, *HEATED SEATS, *DUAL POWER SEATS, Encore Essence, 4D Sport Utility, 1.4L 4-Cylinder Turbocharged, 6-Speed Automatic, AWD, White Frost Tricoat, Shale/Ebony Accents w/Leather-Appointed Seat Trim, 18 7-Spoke Chromed Aluminum Wheels, 6-Speaker Audio System, Air Ionizer, Blind spot sensor: Lane Change Alert with Side Blind Zone Alert warning, Experience Buick Package, Forward Collision Alert, Garage door transmitter, Heated Driver & Front Passenger Seats, Heated steering wheel, Navigation System, Power passenger seat, Power Tilt-Sliding Moonroof, Preferred Equipment Group 1SL, Radio: Buick Infotainment System AM/FM w/Nav, Rainsense Intermittent Front Wipers, Safety Package II, SiriusXM Radio, Ultrasonic Front & Rear Park Assist. $5,260 off MSRP! 24/29 City/Highway MPG Priced below KBB Fair Purchase Price! Essence AWDWhy buy a vehicle from Snell Motors when you could buy from a number of other dealerships? At Snell, we deliver a quality experience that you'll remember for years to come. We do this through being transparent with our pricing. All the information is upfront for you to make an informed and educated decision when purchasing a vehicle. It's also our priority to make you a Snell customer for life. From sales and financing, to service, body repair and custom accessories, Snell is a one-stop shop for all your automotive needs. We want to take care of you not only when purchasing a vehicle, but long after. We look forward to welcoming you to the Snell family of customers! Price does not include Tax, Title, License and Documentary Fee; Price does include: $2,500 - GM Bonus Cash Program. Exp. 02/28/2019, $1,500 - General Motors Consumer Cash Program. Exp. 02/28/2019
VIN | KL4CJGSM5KB751003 |
Stock Number | KB751003 |
Condition | NEW |
Year | 2019 |
Make | Buick |
Model | Encore |
Package | Essence |
Mileage | NEW |
Body Style | Crossover |
Engine | 1.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 26 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | White Frost Tricoat |
Interior | Shale/Ebony Accents |
Base Curb Weight | 3358 lbs |
Length, Overall | 168.35 in |
Width, Max w/o mirrors | 70.10 in |
Height, Overall | 65.25 in |
Gross Vehicle Weight | 4,001 lbs |
Engine | 1.4L 4 Cyl. Gas |
Engine Displacement | 1.4L |
Brakes, 4-wheel antilock, 4-wheel disc
StabiliTrak, stability control system
Daytime Running Lamps, separate cavity, LED
Airbags, frontal and knee for driver and front passenger, side-impact seatmounted and roof rail for front and rear outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Airbag, Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector
Seat belt, 3-point, driver with load limiter, height adjustable
Seat belt, 3-point, front passenger with load limiter, height adjustable
Seat belts, 3-point rear, all seating positions
Restraint provisions, child, Isofix 2 point only, point/latch includes 3 top tether points
OnStar and Buick connected services capable (Fleet orders receive a 3-month trial. Visit onstar.com for coverage map, details and system limitations. Services vary by model.)
Buick 4G LTE and available built-in Wi-Fi hotspot offers a fast and reliable Internet connection for up to 7 devices; includes data trial for 1 month or 3GB (whichever comes first) (Available Wi-Fi requires compatible mobile device, active OnStar service and data plan. Data plans provided by AT&T. Visit onstar.com for details and system limitations.)
Side Blind Zone Alert
Rear Cross Traffic Alert
Rear Vision Camera
Door locks, child security rear, manual
Tire Pressure Monitoring System, manual learn
Horn, dual note tone
Navigation System | Experience Buick Package |
Preferred Equipment Group 1SL | Safety Package II |
6 Speakers | 6-Speaker Audio System |
AM/FM radio: SiriusXM | Radio data system |
Radio: Buick Infotainment System AM/FM Stereo | Radio: Buick Infotainment System AM/FM w/Nav |
SiriusXM Radio | Air Conditioning |
Air Ionizer | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
6-Way Power Front Passenger Seat Adjuster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Ride & Handling Suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: OnStar and Buick connected services capable | Front anti-roll bar |
Front wheel independent suspension | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear side impact airbag |
Power Tilt-Sliding Moonroof | Blind spot sensor: Lane Change Alert with Side Blind Zone Alert warning |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Front License Plate Bracket | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Satin Nickel Metallic Lower Exterior Accent Color | Spoiler |
Turn signal indicator mirrors | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Forward Collision Alert |
Front reading lights | Garage door transmitter |
Heated steering wheel | Illuminated entry |
Outside temperature display | Passenger vanity mirror |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Ultrasonic Front & Rear Park Assist |
6-Way Power Driver Seat Adjuster | Driver`s Seat Mounted Armrest |
Front Bucket Seats | Heated Driver & Front Passenger Seats |
Heated front seats | Leather-Appointed Seat Trim |
Power passenger seat | Split folding rear seat |
Passenger door bin | 18 7-Spoke Chromed Aluminum Wheels |
Rainsense Intermittent Front Wipers | Rear window wiper |
Variably intermittent wipers | 3.53 Final Drive Axle Ratio |
*REAR VIEW CAMERA | *MOONROOF / SUNROOF |
*BLUE TOOTH | *LEATHER |
*HEATED SEATS | *DUAL POWER SEATS |
$30,660 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing | |
MSRP | $35,920 |
Dealer Discount | -$5,260 |
Sale Price | $30,660 |
VIN | KL4CJGSM5KB751003 |
Stock Number | KB751003 |
Condition | NEW |
Year | 2019 |
Make | Buick |
Model | Encore |
Package | Essence |
Miles | NEW |
Body Style | Crossover |
Engine | 1.4L 4 CYL. GAS |
Fuel | Gas |
MPG - City | 26 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | White Frost Tricoat |
Interior | Shale/Ebony Accents |
Engine | |
Engine Type | 1.4L 4 Cyl. Gas |
Horsepower | 153 @ 5600 rpm |
Torque | 177 @ 2000 rpm |
Fuel | |
Type | GAS |
Capacity | 14.0 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3358 lbs |
Length, Overall | 168.35 in |
Width, Max w/o mirrors | 70.10 in |
Height, Overall | 65.25 in |
Gross Vehicle Weight | 4,001 lbs |
Brakes, 4-wheel antilock, 4-wheel disc |
StabiliTrak, stability control system |
Daytime Running Lamps, separate cavity, LED |
Airbags, frontal and knee for driver and front passenger, side-impact seatmounted and roof rail for front and rear outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
Airbag, Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector |
Seat belt, 3-point, driver with load limiter, height adjustable |
Seat belt, 3-point, front passenger with load limiter, height adjustable |
Seat belts, 3-point rear, all seating positions |
Restraint provisions, child, Isofix 2 point only, point/latch includes 3 top tether points |
OnStar and Buick connected services capable (Fleet orders receive a 3-month trial. Visit onstar.com for coverage map, details and system limitations. Services vary by model.) |
Buick 4G LTE and available built-in Wi-Fi hotspot offers a fast and reliable Internet connection for up to 7 devices; includes data trial for 1 month or 3GB (whichever comes first) (Available Wi-Fi requires compatible mobile device, active OnStar service and data plan. Data plans provided by AT&T. Visit onstar.com for details and system limitations.) |
Side Blind Zone Alert |
Rear Cross Traffic Alert |
Rear Vision Camera |
Door locks, child security rear, manual |
Tire Pressure Monitoring System, manual learn |
Horn, dual note tone |
Navigation System | Experience Buick Package |
Preferred Equipment Group 1SL | Safety Package II |
6 Speakers | 6-Speaker Audio System |
AM/FM radio: SiriusXM | Radio data system |
Radio: Buick Infotainment System AM/FM Stereo | Radio: Buick Infotainment System AM/FM w/Nav |
SiriusXM Radio | Air Conditioning |
Air Ionizer | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
6-Way Power Front Passenger Seat Adjuster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Ride & Handling Suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: OnStar and Buick connected services capable | Front anti-roll bar |
Front wheel independent suspension | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear side impact airbag |
Power Tilt-Sliding Moonroof | Blind spot sensor: Lane Change Alert with Side Blind Zone Alert warning |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Front License Plate Bracket | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Satin Nickel Metallic Lower Exterior Accent Color | Spoiler |
Turn signal indicator mirrors | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Forward Collision Alert |
Front reading lights | Garage door transmitter |
Heated steering wheel | Illuminated entry |
Outside temperature display | Passenger vanity mirror |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Ultrasonic Front & Rear Park Assist |
6-Way Power Driver Seat Adjuster | Driver`s Seat Mounted Armrest |
Front Bucket Seats | Heated Driver & Front Passenger Seats |
Heated front seats | Leather-Appointed Seat Trim |
Power passenger seat | Split folding rear seat |
Passenger door bin | 18 7-Spoke Chromed Aluminum Wheels |
Rainsense Intermittent Front Wipers | Rear window wiper |
Variably intermittent wipers | 3.53 Final Drive Axle Ratio |
*REAR VIEW CAMERA | *MOONROOF / SUNROOF |
*BLUE TOOTH | *LEATHER |
*HEATED SEATS | *DUAL POWER SEATS |
8 Miles, Crossover, 1.4L 4 CYL. GAS, AUTOMATIC
Price: $21,500
8 Miles, Crossover, 1.4L 4 CYL. GAS, AUTOMATIC
Price: $20,000
8 Miles, Crossover, 1.4L 4 CYL. GAS, AUTOMATIC
Price: $23,525
8 Miles, Crossover, 1.4L 4 CYL. GAS, AUTOMATIC
Price: $23,525
1 Miles, Crossover, 1.4L 4 CYL. GAS, AUTOMATIC
Price: $21,949
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.